Description
Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port |
Bouton | 1 Power On/Off Switch 1 WPS Button 1 Wi-Fi On/Off Button |
Alimentation externe | 9VDC/0.85A |
Standards IEEE | IEEE 802.3, 802.3u |
Standards ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
Standards ADSL2 | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
Standards ADSL2 | ITU-T G.992.5 |
Dimensions (LxPxH) | 7.7 * 5.1 * 1.4 in. (195 * 130 * 35 mm ) |
Type d’antenne | Omni directional, Fixed |
Gain de l’antenne | 2x5dBi |
Standards WiFi | IEEE 802.11n, 802.11g, 802.11b |
Fréquence | 2.400-2.4835GHz |
Puissance de transmission | <20dBm(EIRP) |
Sécurité WiFi | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
Qualité de Service QoS | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Sécurité | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Administration | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
Redirection de port | Virtual Server, DMZ, ACL(Access Control List) |
VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec Pass-through |
Protocoles ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC – Up to 8 PVCs |
Caractéristiques avancées | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
Certification | CE, FCC, RoHS |
Contenu de l’emballage | TD-W8961N External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
Système requis | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ ,Windows 7 or Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Avis (0)
Note 0 sur 5
0'avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Routeur ADSL2+ WiFi N 300 Mbps” Annuler la réponse
Shipping & Delivery
Avis
Effacer tous les filtresIl n’y a pas encore d’avis.